Georgia Counties Board of Elections Report Cards
Georgia voters – especially Black voters – are constantly facing attacks on our right to vote, and so many of those attacks happen at the county level. We launched the Peanut Gallery, a state-wide volunteer operation that keeps all 159 Georgia county boards of elections accountable to their voters’ needs and concerns at the ballot box.
A county’s board of elections (BOE) oversees the administration of elections in their county. From voter challenges to polling place closures to election deniers, the county BOE is often where attacks on our right to vote happen most frequently.
Want to know how well your county BOE is doing? The Peanut Gallery’s BOE report card has everything you need. We evaluated the responsiveness, transparency, and willingness to protect voters’ rights of all 159 county BOEs in Georgia and gave them a grade based on how they are doing. Is your county passing, failing, or somewhere in between? Check it out below!
Want to help protect the right to vote in GA? Join our next Peanut Gallery training.
Georgia County | Grade | Has Website | Meeting Announcements Publicly Posted | Provides Meeting Minutes | Has Open Mic for Public Comment | Changed # of Polling Locations (2020-2022) | Reduction in Early Voting Time | Absentee Ballot Rejection Rate Higher than Avg. Statewide Rate |
---|---|---|---|---|---|---|---|---|
Appling | D | Yes | No | No | Yes | No Decrease | No | No |
Atkinson | C | Yes | Yes | No | Yes | No Decrease | No | No |
Bacon | F | No | No | No | Yes | No Decrease | No | No |
Baker | F | No | No | No | Yes | No Decrease | No | Yes |
Baldwin | F | Yes | Yes | No | Yes | No Decrease | No | Yes |
Banks | C | Yes | Yes | No | Yes | No Decrease | No | No |
Barrow | D | Yes | Yes | No | Yes | No Decrease | No | Yes |
Bartow | D | Yes | Yes | No | Yes | No Decrease | No | Yes |
Ben Hill | C | Yes | Yes | No | Yes | No Decrease | No | No |
Berrien | C | Yes | Yes | No | Yes | No Decrease | No | No |
Macon-Bibb | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Bleckley | D | Yes | No | No | Yes | No Decrease | No | No |
Brantley | F | No | No | No | Yes | No Decrease | No | No |
Brooks | D | Yes | No | No | Yes | No Decrease | No | No |
Bryan | B | Yes | Yes | No | Yes | 1+ Location | No | No |
Bulloch | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Burke | C | Yes | Yes | No | Yes | No Decrease | No | No |
Butts | D | Yes | Yes | No | Yes | No Decrease | No | Yes |
Calhoun | F | No | No | No | Yes | No Decrease | No | No |
Camden | C | Yes | Yes | Yes | Yes | No Decrease | No | Yes |
Candler | C | Yes | Yes | No | Yes | No Decrease | No | No |
Carroll | C | Yes | Yes | Yes | Yes | No Decrease | No | Yes |
Catoosa | F | Yes | No | No | Yes | No Decrease | No | Yes |
Charlton | F | Yes | No | No | Yes | No Decrease | No | Yes |
Chatham | C | Yes | Yes | Yes | Yes | -3 Locations | No | Yes |
Chattahoochee | F | Yes | No | No | Yes | No Decrease | No | Yes |
Chattooga | F | No | No | No | Yes | No Decrease | No | No |
Cherokee | B | Yes | Yes | No | Yes | 2+ Locations | No | No |
Athens-Clarke | B | Yes | Yes | Yes | Yes | 4+ Locations | No | Yes |
Clay | F | No | No | No | Yes | No Decrease | No | No |
Clayton | A | Yes | Yes | Yes | Yes | 4+ Locations | No | No |
Clinch | D | Yes | No | No | Yes | No Decrease | No | No |
Cobb | B | Yes | Yes | Yes | No | 2+ Locations | No | No |
Coffee | D | Yes | Yes | No | No | No Decrease | No | No |
Colquitt | F | No | No | No | Yes | No Decrease | No | No |
Columbia | C | Yes | Yes | No | Yes | No Decrease | No | No |
Cook | D | Yes | No | No | Yes | No Decrease | No | No |
Coweta | D | Yes | Yes | No | Yes | No Decrease | No | Yes |
Crawford | D | Yes | Yes | No | No | No Decrease | No | No |
Crisp | D | Yes | Yes | No | Yes | No Decrease | No | Yes |
Dade | F | Yes | No | No | Yes | No Decrease | No | Yes |
Dawson | F | No | No | No | Yes | No Decrease | No | No |
Decatur | F | Yes | Yes | No | Yes | -1 Location | No | Yes |
Dekalb | C | Yes | Yes | Yes | No | 3+ Locations | No | Yes |
Dodge | D | No | No | No | Yes | No Decrease | No | No |
Dooly | D | Yes | No | No | Yes | No Decrease | No | No |
Dougherty | D | Yes | No | No | Yes | No Decrease | No | No |
Douglas | D | Yes | Yes | Yes | No | No Decrease | No | Yes |
Early | F | No | No | No | Yes | No Decrease | No | Yes |
Echols | F | No | No | No | Yes | No Decrease | No | No |
Effingham | F | Yes | No | No | Yes | No Decrease | No | Yes |
Elbert | D | Yes | No | No | Yes | No Decrease | No | No |
Emanuel | F | Yes | No | No | Yes | No Decrease | No | Yes |
Evans | D | Yes | No | No | Yes | No Decrease | No | No |
Fannin | C | Yes | Yes | No | Yes | No Decrease | No | No |
Fayette | D | Yes | Yes | Yes | No | No Decrease | No | Yes |
Floyd | B | Yes | Yes | Yes | Yes | -2 Locations | No | No |
Forsyth | F | Yes | Yes | Yes | No | -7 Locations | one location open full 3 weeks (down from 7) | No |
Franklin | D | Yes | No | No | Yes | No Decrease | No | No |
Fulton | C | Yes | Yes | Yes | No | 3+ Locations | No | Yes |
Gilmer | D | Yes | Yes | No | Yes | No Decrease | No | Yes |
Glascock | D | Yes | No | No | Yes | No Decrease | No | No |
Glynn | F | Yes | No | No | Yes | No Decrease | No | Yes |
Gordon | C | Yes | Yes | No | Yes | No Decrease | No | No |
Grady | D | Yes | No | No | Yes | No Decrease | No | No |
Greene | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Gwinnett | C | Yes | Yes | Yes | No | No Decrease | No | No |
Habersham | B | Yes | Yes | Yes | Yes | -2 Locations | No | No |
Hall | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Hancock | C | Yes | Yes | Yes | Yes | No Decrease | No | Yes |
Haralson | D | Yes | No | No | Yes | No Decrease | No | No |
Harris | D | Yes | No | No | Yes | No Decrease | No | No |
Hart | D | Yes | No | No | Yes | No Decrease | No | No |
Heard | D | Yes | Yes | No | Yes | No Decrease | No | Yes |
Henry | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Houston | B | Yes | No | Yes | Yes | 1+ Location | No | No |
Irwin | F | No | No | No | Yes | No Decrease | No | No |
Jackson | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Jasper | D | Yes | No | No | Yes | No Decrease | No | No |
Jeff Davis | F | Yes | No | No | Yes | No Decrease | No | Yes |
Jefferson | C | Yes | Yes | No | Yes | No Decrease | No | No |
Jenkins | D | Yes | Yes | No | Yes | No Decrease | No | Yes |
Johnson | D | Yes | No | No | Yes | No Decrease | No | No |
Jones | D | Yes | No | No | Yes | No Decrease | No | No |
Lamar | D | Yes | No | No | Yes | No Decrease | No | No |
Lanier | D | Yes | Yes | No | Yes | No Decrease | No | Yes |
Laurens | D | Yes | No | No | Yes | No Decrease | No | No |
Lee | C | Yes | Yes | Yes | Yes | No Decrease | No | Yes |
Liberty | C | Yes | No | Yes | Yes | -2 Locations | No | No |
Lincoln | C | Yes | Yes | No | Yes | No Decrease | No | No |
Long | F | Yes | No | No | Yes | No Decrease | No | Yes |
Lowndes | F | Yes | No | No | Yes | No Decrease | No | Yes |
Lumpkin | C | Yes | Yes | No | Yes | No Decrease | No | No |
Macon | D | Yes | No | No | Yes | No Decrease | No | No |
Madison | F | Yes | No | No | Yes | No Decrease | No | Yes |
Marion | D | Yes | No | No | Yes | No Decrease | No | No |
McDuffie | D | Yes | No | No | Yes | No Decrease | No | No |
McIntosh | F | No | No | No | Yes | No Decrease | No | No |
Meriwether | F | Yes | No | No | Yes | No Decrease | No | Yes |
Miller | D | Yes | No | No | Yes | No Decrease | No | No |
Mitchell | C | Yes | Yes | No | Yes | No Decrease | No | No |
Monroe | C | Yes | Yes | No | Yes | No Decrease | No | No |
Montgomery | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Morgan | F | Yes | No | No | Yes | No Decrease | No | Yes |
Murray | D | Yes | No | No | Yes | No Decrease | No | No |
Muscogee | C | Yes | Yes | No | Yes | -1 Location | No | No |
Newton | C | Yes | Yes | No | Yes | No Decrease | No | No |
Oconee | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Oglethorpe | C | Yes | Yes | No | Yes | No Decrease | No | No |
Paulding | F | Yes | No | No | Yes | No Decrease | No | Yes |
Peach | D | Yes | No | No | Yes | No Decrease | No | No |
Pickens | C | Yes | Yes | No | Yes | No Decrease | No | No |
Pierce | D | Yes | No | No | Yes | No Decrease | No | No |
Pike | D | Yes | No | No | Yes | No Decrease | No | No |
Polk | C | Yes | Yes | No | Yes | No Decrease | No | No |
Pulaski | C | Yes | Yes | No | Yes | No Decrease | No | No |
Putnam | C | Yes | Yes | No | Yes | No Decrease | No | No |
Quitman | C | Yes | Yes | No | Yes | No Decrease | No | No |
Rabun | D | Yes | No | No | Yes | No Decrease | No | No |
Randolph | D | Yes | No | No | Yes | No Decrease | No | No |
Richmond | C | Yes | Yes | No | Yes | No Decrease | No | No |
Rockdale | F | Yes | No | No | Yes | No Decrease | No | Yes |
Schley | C | Yes | Yes | No | Yes | No Decrease | No | No |
Screven | D | Yes | No | No | Yes | No Decrease | No | No |
Seminole | D | Yes | No | No | Yes | No Decrease | No | No |
Spalding | C | Yes | Yes | Yes | Yes | No Decrease | No | Yes |
Stephens | D | Yes | Yes | No | No | No Decrease | No | No |
Stewart | D | Yes | No | No | Yes | No Decrease | No | No |
Sumter | D | Yes | Yes | Yes | No | No Decrease | No | Yes |
Talbot | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Taliaferro | F | No | No | No | Yes | No Decrease | No | No |
Tattnall | F | Yes | No | No | Yes | -1 Location | No | Yes |
Taylor | D | Yes | No | No | Yes | No Decrease | No | No |
Telfair | D | Yes | No | No | Yes | No Decrease | No | No |
Terrell | C | Yes | Yes | No | Yes | No Decrease | No | No |
Thomas | C | Yes | Yes | No | Yes | No Decrease | No | No |
Tift | F | Yes | No | No | Yes | No Decrease | No | Yes |
Toombs | D | Yes | No | No | Yes | No Decrease | No | No |
Towns | F | Yes | No | No | Yes | No Decrease | No | Yes |
Treutlen | F | No | No | No | Yes | No Decrease | No | Yes |
Troup | A | Yes | Yes | Yes | Yes | No Decrease | No | No |
Turner | F | Yes | No | No | Yes | No Decrease | No | Yes |
Twiggs | C | Yes | Yes | No | Yes | No Decrease | No | No |
Union | C | Yes | Yes | No | Yes | No Decrease | No | No |
Upson | F | Yes | No | No | Yes | No Decrease | No | Yes |
Walker | D | Yes | No | No | Yes | No Decrease | No | No |
Walton | D | Yes | Yes | No | Yes | 1+ Location | No | Yes |
Ware | C | Yes | Yes | Yes | Yes | No Decrease | No | Yes |
Warren | D | Yes | No | No | Yes | No Decrease | No | No |
Washington | F | Yes | No | No | Yes | No Decrease | No | Yes |
Wayne | D | Yes | No | No | Yes | No Decrease | No | No |
Webster | D | Yes | No | No | Yes | No Decrease | No | No |
Wheeler | F | No | No | No | Yes | No Decrease | No | No |
White | C | Yes | Yes | No | Yes | No Decrease | No | No |
Whitfield | D | Yes | No | Yes | Yes | No Decrease | No | Yes |
Wilcox | D | Yes | No | No | Yes | No Decrease | No | No |
Wilkes | D | Yes | No | No | Yes | No Decrease | No | No |
Wilkinson | C | Yes | Yes | No | Yes | No Decrease | No | No |
Worth | F | No | No | No | Yes | No Decrease | No | Yes |
County BOE grades are based on points awarded across seven categories indicating how responsive counties are to voters in their communities. For each category, the county can be awarded up to 14.3 points for a total of 100 points. NGP collected and assessed information from the 2020, 2022, and 2023 election cycles to award (or deduct) points in each category to determine each county’s grade. 90-100 = A; 80-90 = B; 70-80 = C; 60-70 = D; 50-60 = F.